| STANDARDS | Alloy | UNS NO | W. Nr. | GB | 
| ASTM B163, ASTM B444, ASTM B622, GB/ T2882, JB 4742 | Nickel | NO2200 | 2.4060 | N7 | 
| Low-Carbon Nickel | NO2201 | 2.4061 | N7 | |
| Monel 400 | NO4400 | 2.4360 | NCu30 | |
| Inconel 600 | NO6600 | 2.4816 | NS3102 | |
| Inconel 601 | NO6601 | 2.4851 | NS3103 | |
| Inconel 625 | NO6625 | 2.4856 | NS3106 | |
| Inconel 690 | NO6690 | 2.4642 | NS3105 | |
| Incoloy 800 | NO8800 | 1.4876 | NS1101 | |
| Incloly 800H | NO8810 | 1.4958 | NS1102 | |
| Incloly 800HT | NO8811 | 1.4959 | – | |
| Incoloy 825 | NO8825 | 2.4858 | NS1402 | |
| Hastealloy C-22 | NO6022 | 2.4602 | NS3308 | |
| Hastealloy C-276 | NO10276 | 2.4819 | NS3304 | 
Nickel Alloy Tubes and Pipes
 
		 
		 
		SIZE RANGE
			OD: 12.7-219 mm
Wall Thickness: 1.17-12.7 mm
Length: 18000 mm
*U bend tubes also available on request
 
	Wall Thickness: 1.17-12.7 mm
Length: 18000 mm
*U bend tubes also available on request
APPLICATION AREAS
- Heat Exchangers and Condensors
- Chemical and Petrochemical
- Aerospace
- Electronics and Electrical
- Oil and Gas
- Nuclear Power
OTHER AVAILABLE FORM
 
 - Plate
 
 - Sheets
 
 - Bars
 
 - Coils
 
 - Fittings
 
 - Flanges
