Alloy | Grades |
Titanium | Gr1,2,3,4,5,7 |
Copper and Copper Alloys (Cupro Nickel, Aluminium Bronze, Naval Brass, Other Brasses) | C715, C706, C630, C464, C4621, C110, C102, C122, C210, C220, C230, C260, C280, C2801 |
Nickel Alloys (Inconel, Monel, Hastealloy) | Alloy 200, 201, 276, 20, 400, 600, 625, 825 |
Stainless Steel | TP 304 , 304H, 309S , 309H , 310S, 310H , 316 , 316L, 317, 321, 347, 409, 420, 430, 904L |
Carbon Steel | ASME A 516, A283, EN 8, C 45 |
Duplex | S 31803, S 32205 |
Aluminium | 1000, 2000, 3000, 4000, 5000 |
Solid Bars
SIZE RANGE
Size Range
Diameter:0.3 – 500 mm
Customized sizes available
Type:Round, Square, Hex, Rectangular, Flat, Profiles, Sections, Coils, etc
APPLICATION AREAS
- Ship Building
- Aerospace
- Components
- Automobile
- General Engineering
- Welding and Brazing
- Electrical and Electronics
OTHER AVAILABLE FORM
Plate
Sheets
Bars
Coils
Fittings
Flanges