APPLICATION | TYPE | STANDARDS | GRADES |
HEAT EXCHANGER AND BOILER TUBES | CS | ASTM A53 | A,B |
CS | ASTM A106 | A,B,C | |
CS | ASTM A179 | ||
CS | ASTM A192 | ||
AS | ASTM A209 | T1, T1a, T1b | |
CS | ASTM A210 | A1,C | |
AS | ASTM A213 | T2,T5,T9,T11,T12,T22 | |
CS | ASTM A333 | 1,6 | |
CS | ASTM A334 | 1,6 | |
AS | ASTM A335 | P1,P2,P5,P11,P12,P22 | |
CS/AS | BS 3059 | 320,360,440,620 | |
AS | DIN 17175 | ST35.8,ST45.8,15Mo3,13CrMo44, 10CrMo910 | |
HYDRAULIC AND FUEL INJECTION TUBES | DIN 1630 | ST 37.4,ST 44.4,ST 52.4 | |
SAE ASTM 519 | 1008, 1010 | ||
ASTM SA 106 | Gr B | ||
DIN 2931 | ST 30, 35, 45, 52 | ||
PRECISION AUTOMOTIVE/ MECHANICAL TUBES | CS | ASTM A519 | 1008,1010, 1012, 1015,1018, 1019,1020, 1021,1022,1025,1026, 1030, 1035, 1038, 1040,1045,1050 |
Carbon Steel Seamless and Welded Tubes and Pipes
SIZE RANGE
Sizes (Seamless): 1/2″ NB – 24″ NB
Sizes (ERW): 1/2″ NB – 24″ NB
Sizes (SAW): 16″ NB – 30″ NB
Wall Thickness available: STD, Schedule 10 – Schedule XXS (heavier on request) up to 160 mm thk
Sizes (ERW): 1/2″ NB – 24″ NB
Sizes (SAW): 16″ NB – 30″ NB
Wall Thickness available: STD, Schedule 10 – Schedule XXS (heavier on request) up to 160 mm thk
APPLICATION AREAS
- Heat Exchangers
- Precision automotive/ mechanical tubes
- Hydraulic Fuel Injection Tubes
- Boiler and Superheater Tubes
OTHER AVAILABLE FORM
Plate
Sheets
Bars
Coils
Fittings
Flanges