Standards | Alloy | Grades |
ASTM, BS, EN , EN , NFA, JIS, EEMUA. Customer specific | Copper | C12200, C10200, C10100, C10600, C11000, C12000 |
90-10 Copper Nickel | C70600, CN 102, CuNi10 Fe1Mn, C7060, C7060X | |
70-30 Copper Nickel | C71500, CN 107, CuNi30 Fe1Mn, C7150 | |
80-20 Copper Nickel | C71000 | |
95-5 Copper Nickel | C70400 | |
Cunifer | C71640 | |
Aluminum Brass | C68700, CZ-110, CuZn20Al2As, CuZn20Al2, C6870 | |
Admiralty Brass | C44300, CZ-111, CuZn28Sn1As, CuZn28Sn1, C4430 | |
Aluminium Bronze | C60800 | |
Other Brasses | C26000, C27200, C27000, C22000, C46400, |
Copper and Alloy Tubes and Pipes
SIZE RANGE
OD: 6.35-219 mm
Wall Thickness: 0.4-12.7 mm
Length: 25000 mm
*U bend tubes also available on request
Wall Thickness: 0.4-12.7 mm
Length: 25000 mm
*U bend tubes also available on request
APPLICATION AREAS
- Heat Exchangers and Condensors
- Chemical and Petrochemical
- Aerospace
- Marine Applications
- Oil Refineries
- Power Plants
- Defense
- Ship Building and Ship Repair
OTHER AVAILABLE FORM
Plate
Sheets
Bars
Coils
Fittings
Flanges